🔫 Guns Wiki
Complete guns guide for Abyss — all harpoon guns, their stats, and where to find them. Upgrade your gear from NPCs and dive deeper into every biome.
| Gun | Cost | Damage | Cooldown |
|---|---|---|---|
| Free | 10 | 2.8s |
| $75 | 15 | 2.6s |
| $350 | 20 | 2.4s |
| $1,050 | 40 | 2.2s |
| $2,150 | 55 | 2.4s |
| $4,750 | 85 | 2.6s |
| $17,500 | 120 | 2.2s |
| $47,500 | 190 | 2.1s |
| $79,500 | 190 | 2.1s |
| $135,000 | 240 | 2s |
| $245,000 | 350 | 1.7s |
| $235,000 | 420 | 2.3s |
Related Pages
🐟 🛟 👤 🎒 🌊
Fish
All fish species you can catch with your harpoon guns.
Tubes
Diving tubes that determine your speed and depth range.
NPCs
Find gun sellers and quest givers throughout the Abyss.
Items
Potions that boost your damage and combat performance.
Biomes
Explore underwater zones where you put your guns to use.